pRODUCT
Portable trace oxygen analyzer is suitable for measuring trace oxygen in various industrial environments and providing display of oxygen concentration values. It is based on microcontroller technology and adopts a constant potential electrochemical principle oxygen sensor as the measurement unit. It has the characteristics of intelligence, high accuracy, fast response speed, and good stability. With large capacity lithium battery used inside, the analyzer has a long standby time; Using a 3.5-inch high-definition color screen as the window, the display is intuitive and rich in content. Users can freely set various parameters and the operation is simple.
Sensors can be exposed to environments with high oxygen concentrations for a long time, without worrying about the rapid consumption of oxygen batteries and affecting their lifespan.
The instrument is equipped with a large suction pump and a built-in float flow meter, ensuring the stability of the instrument’s intake pressure and flow rate
Using original imported industrial grade sensors, it can achieve simultaneous measurement of 1-6 gases
Selected aviation wear-resisting material, suitable for various kind of industry environment
3.5-inch hd LCD screen with resolution 320* 480, beautiful and useful menu interface
Single curve, data and other gas concentration display mode are switchable Mg/m3 and ppm unit can be shifted freely
With datalogger function, an independent 32G SD memory card inside, historical tested data can be viewed, downloaded and deleted
Optional with LORA,4G wireless function
Weight | 3700g |
Size | (H x W x D)260*230*120mm |
Measure range (O2) | 0~1000/5000/10000ppm |
Detection principle | Electrochemical oxygen sensor |
Battery | 7.4VDC,5200mA Rechargeable polymer battery with overcharge, over discharge, overvoltage, and short circuit protection functions |
Precision | ≤±2%F.S. (higher precision is available) |
Response Time | T90<30S (25℃) |
Charging interface | Mini USB charging interface, combined with commonly used data cables and a mobile power supply, allows for charging anytime |
Display | Gas formula, real-time data, real-time curve, battery, time, pump status, wireless status, etc. |
Temperature | -20℃~55℃ |
Humidity | 10-90%RH (No condensation) (If the humidity is too high, a filtering and drying device can be selected) |
Explosion-Proof | Ex ic IIC T3 Gc |
Degree of protection | IP65 |
Screen | 3.5-inch color display screen with a resolution of 320 * 480 |
Sampling method | Built in stable flow pump, flow range: 400-600mL/min. The built-in float flowmeter can display the intake flow rate |
Alarm | Buzzer, red LE D and alarm status on the display, fault alarm, low battery alarm |
Data logger | With standard 32GB SD card (larger capacity can be customized), with a storage interval from 5S to 30 minutes, can achieve local storage, viewing, deleting historical data and alarm records, and can export data through a U-disk. |
Data Communication (optional) | With USB-RS485 adapter cable is connected to the
computer, and real-time data transmission can be achieved through
GPC-Y20 PC software, including data storage (CSV document) and exporting curve reports (PDF do cument) |
For other gases and the measure ranges that are not listed, please contact us for free quotes and information.
Gas | Range | Other available range | Resolution |
CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |
N2 | 0-100%VOL | 0.01%VOL | |
NH3 | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
CL2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-200ppm, 0-500ppm | 0.01. 0.1ppm |
H2 | 0-1000ppm | 0-100%LEL, 0-2000ppm, 0-10000ppm, 0-40000ppm, 0-4%VOL | 1%LEL, 1ppm |
CH2O | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
O3 | 0-50ppm | 0-1ppm, 0-10ppm, 0-20ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CO2 | 0-5000ppm | 0-2000ppm, 0-10000ppm, 0-20000ppm, 0-50000ppm, 0-5%VOL, 0-10%VOL, 0-50%VOL, 0-100%VOL | 1ppm, 0.01%vol |
NO | 0-100ppm | 0-20ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NO2 | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NOX | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
SO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
ETO | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
PH3 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
HCL | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
HCN | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
COCL2 | 0-1ppm | 0.01ppm | |
CLO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
SiH4 | 0-10ppm | 0-50ppm | 0.01ppm |
F2 | 0-10ppm | 0-1ppm | 0.01ppm |
HF | 0-10ppm | 0.01ppm | |
HBr | 0-10ppm | 0-50ppm, 0-100ppm | 0.01ppm |
H2O2 | 0-100ppm | 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
B2H6 | 0-5ppm | 0-10ppm | 0.01ppm |
AsH3 | 0-1ppm | 0-10ppm, 0-50ppm | 0.01ppm |
GeH4 | 0-1ppm | 0.01ppm | |
N2H4 | 0-1ppm | 0.01ppm | |
THT | 0-100ppm | 0-50mg/m3, 0-100mg/m3 | 0.01ppm, 0.01mg/m3 |
Br2 | 0-5ppm | 0-10ppm, 0-50ppm | 0.01ppm |
C2H2 | 0-100ppm | 0-2.3%VOL | 0.01ppm, 0.01%VOL |
C2H4 | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 2.4%VOL | 0.01, 0.1, 1ppm, 0.01%VOL |
CH3OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
C2H5OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CH4S | 0-100ppm | 0.01ppm | |
C8H8 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
C4H6 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
VOC/TVOC | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
CH3Br | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C6H6 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C7H8 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C8H10 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
Filter-to filter the dust and vapor
Drying cylinder-Lower down the humidity and applicated in the high humidity temperature
High-Temperature probe SA-Lower down the temperature in 100 ℃
High-Temperature probe SB- 2 TYPES for option. Can lower down the temperature in 600 ℃ or 1200℃
Scan QR code to get more...
LINK
| Grant Instrument Co., Limited | Grant Automations Co., Limited | Grant International Limited |
Fax: +086-755-83732910
Email: sales@grantinstrument.com / sales@grantintl.com
Copyright © 2003-2024, www.grantinstrument.com, www.grantintl.com All rights reserved