pRODUCT
AQD5000 air quality monitoring system is widely used in urban air quality monitoring and industrial air emission pollution monitoring. It can simultaneously measure various environmental pollution gases, particulate matter and meteorological parameters in the air.The system supports RS485 signal transmission, with data storage and export functions. Through the wireless acquisition terminal, the measurement data can be transmitted to the cloud platform in real time, and can be remotely controlled through the cloud platform.
Multi modules and gases measuring
1-9 kinds of gas parameters can be monitored at the same time, and measurement modules such as particle parameters and meteorological parameters can be selected according to user needs
High protection anti hazardous environment
Equipped with a professional outdoor shield, it can be perfectly dust-proof and rain-proof, and can continuously monitor and work stably in high or low temperature environments
Long-time datalogging
Standard equipped with storage function, which can store at least two years monitoring data
Mutiple function using
It can work 7×24 hours without interruption, with functions such as real-time data upload, fault self-diagnosis and automatic restart
Standard transmission
Standard output RS485 signal, a set of relay signal
Multiple options
Optional outdoor LED display large screen, easy to view real-time data at any time and
Optional solar power supply panel to support normal work when without mains power
Optional adapter card and PC software, real-time viewing of concentration and historical data on the computer.
Optional 4G DTU and Lora wireless module, real-time upload gas concentration value to the ecological environmental protection bureau, departmental server
Optional camera to realize real-time, remote and automatic monitoring of dust concentration and on-site video and image collection
High accuracy & Reliable
Specialized in gas detection for 15 years, using world first brand sensors, high precision, the detection result is approved by the third testing organization.
Gas parameters (can be combined freely) | Measurement parameters: ozone, sulfur dioxide, nitrogen dioxide, formaldehyde, carbon monoxide, TVOC, etc.; Measuring range: 0-1000ppb, 0-1000ppb, 0-1000ppb, 0-5ppm, 0-20ppm, 0-5ppm; Resolution: 1 ppb, 1 ppb, 1 ppb, 0.01ppm , 0.001ppm, 0.001ppm; Measuring principle: electrochemical, infrared, PID photo ionization and other principles Detection accuracy: ±3%.S Response time: ≤30S |
Particle parameters (optional) | Measurement parameters: PM2.5, PM10, PM0.3, PM1.0, PM10.0, TSP, etc. Measuring range: 0-1000ug/m3, 0-5000ug/m3; Resolution: 1ug/m3, 1ug/m3; Measuring principle: laser principle Response time: ≤30S |
Meteorological parameters (optional) | Measurement parameters: temperature, humidity, wind speed, wind direction, air pressure, light intensity, noise, etc.; Measuring range: -40°C~+120°C, 0~99%RH, 0~20m/s, 8 directions, 0~120Kpa, 0~200,000 Lux, 30dB~130dB; Resolution: 0.1℃, 1%RH, 0.1 m/s, 1 piece, 1 Kpa, 1Lux, 1dB; Measuring principle: thermocouple, mechanical and other principles |
Output signal | RS485、relay、4G DTU(optional)、LORA(optional),etc |
Sampling method | Pump suction |
Pump flow rate | 0.5L/min (gas); 1.8L/min (particles/dust) |
Display | 7-inch color touch screen display |
Power supply | 220VAC(AC),0.1A |
Working current | <100Ma(Max) |
Temperature | –10℃~55℃ |
Humidity | 0-95%RH (non-condensing) |
Alarm type | Sound and light alarm (optional) |
Product shell | Anti-corrosion, sun protection, anti-collision |
Product size | 480×580×163mm(Excluding external sensors, rainproof beams, and mounting brackets) |
Installation way | Ceiling, wall-mounted |
Product weight | 18kg |
Product composition | This equipment is composed of a pre-processing system and a monitoring factor analysis system |
Oil water dust filter | Glass fiber material, PE material, different monitoring factors correspond to different materials |
Warranty | 12 months |
Product casing | Carton |
For other gases and the measure ranges that are not listed, please contact us for free quotes and information.
Gas | Range | Other available range | Resolution |
CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |
N2 | 0-100%VOL | 0.01%VOL | |
NH3 | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
CL2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-200ppm, 0-500ppm | 0.01. 0.1ppm |
H2 | 0-1000ppm | 0-100%LEL, 0-2000ppm, 0-10000ppm, 0-40000ppm, 0-4%VOL | 1%LEL, 1ppm |
CH2O | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
O3 | 0-50ppm | 0-1ppm, 0-10ppm, 0-20ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CO2 | 0-5000ppm | 0-2000ppm, 0-10000ppm, 0-20000ppm, 0-50000ppm, 0-5%VOL, 0-10%VOL, 0-50%VOL, 0-100%VOL | 1ppm, 0.01%vol |
NO | 0-100ppm | 0-20ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NO2 | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NOX | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
SO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
ETO | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
PH3 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
HCL | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
HCN | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
COCL2 | 0-1ppm | 0.01ppm | |
CLO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
SiH4 | 0-10ppm | 0-50ppm | 0.01ppm |
F2 | 0-10ppm | 0-1ppm | 0.01ppm |
HF | 0-10ppm | 0.01ppm | |
HBr | 0-10ppm | 0-50ppm, 0-100ppm | 0.01ppm |
H2O2 | 0-100ppm | 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
B2H6 | 0-5ppm | 0-10ppm | 0.01ppm |
AsH3 | 0-1ppm | 0-10ppm, 0-50ppm | 0.01ppm |
GeH4 | 0-1ppm | 0.01ppm | |
N2H4 | 0-1ppm | 0.01ppm | |
THT | 0-100ppm | 0-50mg/m3, 0-100mg/m3 | 0.01ppm, 0.01mg/m3 |
Br2 | 0-5ppm | 0-10ppm, 0-50ppm | 0.01ppm |
C2H2 | 0-100ppm | 0-2.3%VOL | 0.01ppm, 0.01%VOL |
C2H4 | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 2.4%VOL | 0.01, 0.1, 1ppm, 0.01%VOL |
CH3OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
C2H5OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CH4S | 0-100ppm | 0.01ppm | |
C8H8 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
C4H6 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
VOC/TVOC | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
CH3Br | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C6H6 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C7H8 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C8H10 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
Filter-to filter the dust and vapor
Drying cylinder-Lower down the humidity and applicated in the high humidity temperature
High-Temperature probe SA-Lower down the temperature in 100 ℃
High-Temperature probe SB- 2 TYPES for option. Can lower down the temperature in 600 ℃ or 1200℃
Scan QR code to get more...
LINK
| Grant Instrument Co., Limited | Grant Automations Co., Limited | Grant International Limited |
Fax: +086-755-83732910
Email: sales@grantinstrument.com / sales@grantintl.com
Copyright © 2003-2024, www.grantinstrument.com, www.grantintl.com All rights reserved